SNPs are specific locations in the DNA where genetic variations can occur. Every person has a unique composition of variations.
SNP rs7903146 is located on chromosome 10. The most common variation at this position is the C. People with other variations might have letter T instead.
Since humans have each twice (one from each parent), these letter-variations occur on both chromosomes. People can have the same or different letters on both chromosomes. Every person's individual variation assembly is referred to as genotype. For SNP rs7903146 there are 3 currently known genotypes: C/T , C/C or T/T
This interactive browser visualizes what no human can see with the naked eye - our DNA. From a down to a specific position on a . The position you are looking at here is the exact location of SNP rs7903146. Explore more SNPs and their effects on the body by browsing left and right along the DNA strand.
Your genetic code influences you in many ways. This may be by either causing you to have a specific trait (eg. Eye colour) or your risk of developing a specific disease.
Each combination of genetic letters (called bases) is called a genotype for this specific SNP. Each Genotype can have a different effect on your body. The table below shows which genotype causes which traits or disease risks.
Current research shows 12 disease risks associated with rs7903146. The following table shows the relationship between genotype and .
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Tropical chronic pancreatitis (TCP) and fibrocalculous pancreatic diabetes (FCPD) | 1.59x | ||
TCF7L2 gene polymorphisms do not predict susceptibility to diabetes in tropical calcific pancreatitis but may interact with SPINK1 and CTSB mutations in predicting diabetes Mahurkar, Swapna, Bhaskar, Seema, Reddy, D Nageshwar, Prakash, Swami, Rao, G Venkat, Singh, Shivaram Prasad, Thomas, Varghese, Chandak, Giriraj Ratan Text Extract:However, the minor allele frequency for rs7903146 was different between TCP and FCPD patients carrying the N34S SPINK1 variant but did not reach statistical significance (OR = 1.59, 95% CI = 0.932.70, P = 0.09) PMCID: PMCID2529279 | |||
Type 2 diabetes | 3.36x | ||
Common variants of the TCF7L2 gene are associated with increased risk of type 2 diabetes mellitus in a UK-resident South Asian population Rees, Simon D, Bellary, Srikanth, Britten, Abigail C, O'Hare, J Paul, Kumar, Sudhesh, Barnett, Anthony H, Kelly, M Ann Text Extract:The minor allele of each variant was significantly associated with type 2 diabetes; the greatest risk of developing the disease was conferred by rs7903146, with an allelic odds ratio (OR) of 1.31 (95% CI: 1.11 1.56, p = 1.96 10-3) PMCID: PMCID2276194 Contribution of type 2 diabetes associated loci in the Arabic population from Tunisia: a case-control study Ezzidi, Intissar, Mtiraoui, Nabil, Cauchi, Stéphane, Vaillant, Emmanuel, Dechaume, Aurélie, Chaieb, Molka, Kacem, Maha, Almawi, Wassim Y, Froguel, Philippe, Mahjoub, Touhami, Vaxillaire, Martine Text Extract:TCF7L2-rs7903146 T allele increased susceptibility to T2D (OR = 1.25 [1.061.47], P = 0.006) in our study population PMCID: PMCID2678106 TCF7L2 variant genotypes and type 2 diabetes risk in Brazil: significant association, but not a significant tool for risk stratification in the general population Marquezine, GF, Pereira, AC, Sousa, AGP, Mill, JG, Hueb, WA, Krieger, JE Text Extract:SNP rs7903146 of the TCF7L2 gene was significantly associated with type 2 diabetes in the MASS-II population (OR = 1.57 per T allele, p = 0.0032), confirming, in the Brazilian population, previous reports of the literature PMCID: PMCID2632659 Investigation of Type 2 Diabetes Risk Alleles Support CDKN2A/B, CDKAL1, and TCF7L2 As Susceptibility Genes in a Han Chinese Cohort Wen, Jie, Rönn, Tina, Olsson, Anders, Yang, Zhen, Lu, Bin, Du, Yieping, Groop, Leif, Ling, Charlotte, Hu, Renming Text Extract:However, in contrast to earlier studies performed in Chinese cohorts [22][24], we found a significant association between rs7903146 and type 2 diabetes (OR=1.61, P=2.3*103) PMCID: PMCID2818850 Contribution of Common Genetic Variation to the Risk of Type 2 Diabetes in the Mexican Mestizo Population (2012) Gamboa-Meléndez, Marco Alberto, Huerta-Chagoya, Alicia, Moreno-Macías, Hortensia, Vázquez-Cárdenas, Paola, Ordóñez-Sánchez, María Luisa, Rodríguez-Guillén, Rosario, Riba, Laura, Rodríguez-Torres, Maribel, Guerra-García, María Teresa, Guillén-Pineda, Luz Elizabeth, Choudhry, Shweta, del Bosque-Plata, Laura, Canizales-Quinteros, Samuel, Pérez-Ortiz, Gustavo, Escobedo-Aguirre, Fernando, Parra, Adalberto, Lerman-Garber, Israel, Aguilar-Salinas, Carlos Alberto, Tusié-Luna, María Teresa Text Extract:Despite a reduced sample size, rs7903146 (TCF7L2) was associated with early-onset type 2 diabetes (OR 1.39, P = 0.024) PMCID: PMCID3501881 TCF7L2 Variation and Proliferative Diabetic Retinopathy (2013) Luo, Jing, Zhao, Ling, Chen, Aaron Yun, Zhang, Xiaohui, Zhu, Jin, Zhao, Jiagang, Ouyang, Hong, Luo, Hongrong, Song, Yaojun, Lee, Janet, Patel, Sherrina H., Shaw, Peter X., Sadda, Srinivas, Zhuo, Yehong, Rosenfeld, Michael G., Zhang, Kang Text Extract:Together, a combined analysis showed that the risk allele (T) of rs7903146 was strongly associated with T2DM-PDR (allelic P = 2.52E-04, odds ratio [OR] 1.40 [95% CI 1.161.68]) PMCID: PMCID3712060 Transferability and Fine Mapping of Type 2 Diabetes Loci in African Americans (2013) Ng, Maggie C.Y., Saxena, Richa, Li, Jiang, Palmer, Nicholette D., Dimitrov, Latchezar, Xu, Jianzhao, Rasmussen-Torvik, Laura J., Zmuda, Joseph M., Siscovick, David S., Patel, Sanjay R., Crook, Errol D., Sims, Mario, Chen, Yii-Der I., Bertoni, Alain G., Li, Mingyao, Grant, Struan F.A., Dupuis, Josée, Meigs, James B., Psaty, Bruce M., Pankow, James S., Langefeld, Carl D., Freedman, Barry I., Rotter, Jerome I., Wilson, James G., Bowden, Donald W. Text Extract:Transferability of reported T2D loci in AfA The most significant best SNP was rs7903146 located at intron 3 of TCF7L2 (OR 1.30; P = 6.86 108; Pemp = 4.46 106), which was also the index SNP reported in European and East Asian populations (12,44) PMCID: PMCID3581206 A novel TCF7L2 type 2 diabetes SNP identified from fine mapping in African American women (2017) Text Extract:The most significantly associated variant in the TCF7L2 region was the GWAS index SNP rs7903146 (p = 1.0 x 105), which was associated with a ~20% increased risk of type 2 diabetes (OR 1.21, 95% CI 1.11, 1.32) PMCID: PMCID5333820 Admixture mapping and fine-mapping of type 2 diabetes susceptibility loci in African American women (2018) Uribe-Salazar, José M., Palmer, Julie R., Haddad, Stephen A, Rosenberg, Lynn, Ruiz-Narváez, Edward A. Text Extract:At 10q25, the index SNP rs7903146 in the TCF7L2 gene was associated with type 2 diabetes (OR = 1.20, p = 2.4105) PMCID: PMCID6202164 Impact of KCNQ1, CDKN2A/2B, CDKAL1, HHEX, MTNR1B, SLC30A8, TCF7L2, and UBE2E2 on risk of developing type 2 diabetes in Thai population (2018) Plengvidhya, Nattachet, Chanprasert, Chutima, Chongjaroen, Nalinee, Yenchitsomanus, Pa-thai, Homsanit, Mayuree, Tangjittipokin, Watip Text Extract:In this study, we found significant association between SNP rs7903146 and increased risk of T2D in the dominant model (OR: 1.80, 95% CI: 1.182.76; p=0.006) PMCID: PMCID5989367 TCF7L2 Genetic Variation Augments Incretin Resistance and Influences Response to a Sulfonylurea and Metformin: The Study to Understand the Genetics of the Acute Response to Metformin and Glipizide in Humans (SUGAR-MGH) (2018) Srinivasan, Shylaja, Kaur, Varinderpal, Chamarthi, Bindu, Littleton, Katherine R., Chen, Ling, Manning, Alisa K., Merino, Jordi, Thomas, Melissa K., Hudson, Margo, Goldfine, Allison, Florez, Jose C. Text Extract:In a large GoDARTS retrospective study of subjects with type 2 diabetes, of 901 users of sulfonylureas, homozygotes for the type 2 diabetes T risk allele at TCF7L2 rs7903146 were less likely to respond to sulfonylureas, with an odds ratio of failure of 1.73 (95% CI 1.11, 2.70; P = 0.015), which is in the opposite direction to our findings in the SUGAR-MGH PMCID: PMCID5829963 TCF7L2 rs7903146 polymorphism association with diabetes and obesity in an elderly cohort from Brazil (2021) Bride, Lais, Naslavsky, Michel, Lopes Yamamoto, Guilherme, Scliar, Marilia, Pimassoni, Lucia HS, Sossai Aguiar, Paola, de Paula, Flavia, Wang, Jaqueline, Duarte, Yeda, Passos-Bueno, Maria Rita, Zatz, Mayana, Imbroisi Valle Errera, Flávia Text Extract:The association between the rs7903146 T allele and T2DM was inversely proportional to the BMI status, with an increased risk in the normal weight group (OR 3.36; 95% CI [1.467.74]; P = 0.004) PMCID: PMCID8106398 Association of TCF7L2 polymorphisms with type 2 diabetes in Mexico City. (2007) Parra, E J, Cameron, E, Simmonds, L, Valladares, A, McKeigue, P, Shriver, M, Wacher, N, Kumate, J, Kittles, R, Cruz, M Text Extract:The SNP rs7903146 shows similar trends, but its association with T2D is not as strong (OR = 1.39, p = 0.152) PMID: PMID17470138 A genetic variation of the transcription factor 7-like 2 gene is associated with risk of type 2 diabetes in the Japanese population. (2007) Horikoshi, M, Hara, K, Ito, C, Nagai, R, Froguel, P, Kadowaki, T Text Extract:For the combined sample set, in which we successfully genotyped 1,174 type 2 diabetes patients and 823 control subjects, rs7903146 showed a significant association with type 2 diabetes (odds ratio = 1.69 [95% CI 1.21-2.36], p = 0.002) with the same direction as the previous reports in samples from European and European-origin populations PMID: PMID17245589 Association of variants of the TCF7L2 gene with increases in the risk of type 2 diabetes and the proinsulin:insulin ratio in the Spanish population. (2008) González-Sánchez, J L, Martínez-Larrad, M T, Zabena, C, Pérez-Barba, M, Serrano-Ríos, M Text Extract:The T (minor) allele of the variant rs7903146 was significantly associated with a greater OR for type 2 diabetes adjusted for age, sex and BMI in logistic regression analysis: OR 1.29 (95% CI 1.06-1.57, p = 0.01) PMID: PMID18712344 Association of a common variant in TCF7L2 gene with type 2 diabetes mellitus in the Palestinian population. (2011) Ereqat, Suheir, Nasereddin, Abedelmajeed, Cauchi, Stéphane, Azmi, Kifaya, Abdeen, Ziad, Amin, Riyad Text Extract:The rs7903146 variant of TCF7L2 significantly increased T2DM risk with an allelic odds ratio of 3.34 (95% CI [1.99-5.60], P < 0.0001) PMID: PMID19885641 | |||
Diabetes mellitus | 1.61x | ||
TCF7L2 variant genotypes and type 2 diabetes risk in Brazil: significant association, but not a significant tool for risk stratification in the general population Marquezine, GF, Pereira, AC, Sousa, AGP, Mill, JG, Hueb, WA, Krieger, JE Text Extract:The rate of diabetes increased with an increasing dose of allele T of rs7903146 (OR = 1.57, 95%CI 1.162.11, p = 0.0032) PMCID: PMCID2632659 Significant Association of Polymorphisms in the TCF7L2 Gene with a Higher Risk of Type 2 Diabetes in a Moroccan Population (2021) Elhourch, Sarah, Arrouchi, Housna, Mekkaoui, Nour, Allou, Younes, Ghrifi, Fatima, Allam, Loubna, Elhafidi, Naima, Belyamani, Lahcen, Ibrahimi, Azeddine, Elomri, Naoual, Eljaoudi, Rachid Text Extract:This study showed a positive relationship between TCF7L2 rs7903146 and susceptibility of developing diabetes (OR = 1.61, 95% CI = 1.321.96, p < 0.001) PMCID: PMCID8225140 | |||
Coronary artery disease (CAD) | 1.29x | ||
Single Nucleotide Polymorphisms of TCF7L2 Are Linked to Diabetic Coronary Atherosclerosis Muendlein, Axel, Saely, Christoph H., Geller-Rhomberg, Simone, Sonderegger, Gudrun, Rein, Philipp, Winder, Thomas, Beer, Stefan, Vonbank, Alexander, Drexel, Heinz Text Extract:Variant rs7903146 in the total study cohort was significantly associated with significant CAD (adjusted additive OR=1.29 [1.091.53]; p=0.003) PMCID: PMCID3058059 | |||
BMI | 1.70x | ||
Candidate gene analysis supports a role for polymorphisms at TCF7L2 as risk factors for type 2 diabetes in Sudan (2016) Ibrahim, Amir T., Hussain, Ayman, Salih, Mohamed A. M., Ibrahim, Omima Abdeen, Jamieson, Sarra E, Ibrahim, Muntaser E., Blackwell, Jenefer M., Mohamed, Hiba S. Text Extract:As before (Table3), the strongest single point association was at rs7903146 (odds ratio 1.70; P adj:age/sex/BMI=0.005) PMCID: PMCID4774008 | |||
Generalized anxiety disorder (GAD) | 3.78x | ||
Preliminary evidence for a role of the adrenergic nervous system in generalized anxiety disorder (2017) Zhang, Xiaobin, Norton, Joanna, Carrière, Isabelle, Ritchie, Karen, Chaudieu, Isabelle, Ryan, Joanne, Ancelin, Marie-Laure Text Extract:The subjects with the minor T allele of rs7903146 who reported recent adverse events had a 3.8-fold increased risk of GAD (OR=3.78, 95% CI=1.469.82, p=0.006, n=256) and further adjusting for past GAD episodes did not modify the association (data not shown) PMCID: PMCID5309880 | |||
Gestational diabetes mellitus (GDM) | 2.60x | ||
Are single nucleotide polymorphisms rs7903146 and rs12255372 in transcription factor 7-like 2 gene associated with an increased risk for gestational diabetes mellitus in Egyptian women? (2021) Shalabi, Taghreed A., Amr, Khalda S., Shaker, Mai M. Text Extract:The T allele in rs7903146 is 61% among the GDM group vs. 36.8% among the control group, having a P value of < 0.001, OR 2.6, and CI 1.83.9 PMCID: PMCID8560867 | |||
Obesity | 1.00x | ||
TCF7L2 rs7903146 polymorphism association with diabetes and obesity in an elderly cohort from Brazil (2021) Bride, Lais, Naslavsky, Michel, Lopes Yamamoto, Guilherme, Scliar, Marilia, Pimassoni, Lucia HS, Sossai Aguiar, Paola, de Paula, Flavia, Wang, Jaqueline, Duarte, Yeda, Passos-Bueno, Maria Rita, Zatz, Mayana, Imbroisi Valle Errera, Flávia Text Extract:The association between the rs7903146 variant and obesity status was analyzed and the T allele conferred protection against obesity on the dominant model (OR = 0.71; 95% CI [0.540.94]; P = 0.016) (Table S6) PMCID: PMCID8106398 | |||
Non-alcoholic fatty liver disease (NAFLD) | 0.36x | ||
Association of TCF7L2 rs7903146 Gene Polymorphism with the Risk of NAFLD and CAD in the Chinese Han Population (2020) Yan, Xin, Jin, Wenwen, Zhang, Jie, Wang, Mengke, Liu, Shousheng, Xin, Yongning Text Extract:In the non-obese group, the TCF7L2 rs7903146 CT + TT genotype was a protective factor for the development of NAFLD in the non-obese subjects (odds ratio=0.359, 95% confidence interval: 0.134-0.961, p = 0.041) PMCID: PMCID7782105 | |||
Cardiovascular autonomic neuropathy | 8.28x | ||
TCF7L2 gene polymorphisms and type 2 diabetes: association with diabetic retinopathy and cardiovascular autonomic neuropathy. (2014) Ciccacci, Cinzia, Di Fusco, Davide, Cacciotti, Laura, Morganti, Roberto, D'Amato, Cinzia, Novelli, Giuseppe, Sangiuolo, Federica, Spallone, Vincenza, Borgiani, Paola Text Extract:We also found a strong correlation between the rs7903146 and the presence of cardiovascular autonomic neuropathy (P = 0.02 with a high OR = 8.28) PMID: PMID22843023 | |||
Stress-related hyperglycaemia (SRH) | 1.24x | ||
Association of transcription factor 7-like 2 gene (TCF7L2) polymorphisms with stress-related hyperglycaemia (SRH) in intensive care and resulting outcomes: The READIAB study. (2021) Ben Hamou, A, Kipnis, E, Elbaz, A, Bignon, A, Nseir, S, Tamion, F, Du Cheyron, D, Jaillette, E, Voisin, B, Robriquet, L, Vanbaelinghem, C, Thellier, D, Abi Rached, H, Jannin, A, Duhamel, A, Behal, H, Machuron, F, Espiard, S, Preiser, J-C, Preau, S, Pattou, F, Jourdain, M Text Extract:The association between the rs7903146 polymorphism and SRH did not reach significance (P=0.078): OR(peroneTcopy): 1.24, 95% CI: 0.98-1.58 PMID: PMID31121319 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Tropical chronic pancreatitis (TCP) and fibrocalculous pancreatic diabetes (FCPD) | 1.00x | ||
TCF7L2 gene polymorphisms do not predict susceptibility to diabetes in tropical calcific pancreatitis but may interact with SPINK1 and CTSB mutations in predicting diabetes Mahurkar, Swapna, Bhaskar, Seema, Reddy, D Nageshwar, Prakash, Swami, Rao, G Venkat, Singh, Shivaram Prasad, Thomas, Varghese, Chandak, Giriraj Ratan Text Extract:However, the minor allele frequency for rs7903146 was different between TCP and FCPD patients carrying the N34S SPINK1 variant but did not reach statistical significance (OR = 1.59, 95% CI = 0.932.70, P = 0.09) PMCID: PMCID2529279 | |||
Type 2 diabetes | 1.00x | ||
Common variants of the TCF7L2 gene are associated with increased risk of type 2 diabetes mellitus in a UK-resident South Asian population Rees, Simon D, Bellary, Srikanth, Britten, Abigail C, O'Hare, J Paul, Kumar, Sudhesh, Barnett, Anthony H, Kelly, M Ann Text Extract:The minor allele of each variant was significantly associated with type 2 diabetes; the greatest risk of developing the disease was conferred by rs7903146, with an allelic odds ratio (OR) of 1.31 (95% CI: 1.11 1.56, p = 1.96 10-3) PMCID: PMCID2276194 Contribution of type 2 diabetes associated loci in the Arabic population from Tunisia: a case-control study Ezzidi, Intissar, Mtiraoui, Nabil, Cauchi, Stéphane, Vaillant, Emmanuel, Dechaume, Aurélie, Chaieb, Molka, Kacem, Maha, Almawi, Wassim Y, Froguel, Philippe, Mahjoub, Touhami, Vaxillaire, Martine Text Extract:TCF7L2-rs7903146 T allele increased susceptibility to T2D (OR = 1.25 [1.061.47], P = 0.006) in our study population PMCID: PMCID2678106 TCF7L2 variant genotypes and type 2 diabetes risk in Brazil: significant association, but not a significant tool for risk stratification in the general population Marquezine, GF, Pereira, AC, Sousa, AGP, Mill, JG, Hueb, WA, Krieger, JE Text Extract:SNP rs7903146 of the TCF7L2 gene was significantly associated with type 2 diabetes in the MASS-II population (OR = 1.57 per T allele, p = 0.0032), confirming, in the Brazilian population, previous reports of the literature PMCID: PMCID2632659 Investigation of Type 2 Diabetes Risk Alleles Support CDKN2A/B, CDKAL1, and TCF7L2 As Susceptibility Genes in a Han Chinese Cohort Wen, Jie, Rönn, Tina, Olsson, Anders, Yang, Zhen, Lu, Bin, Du, Yieping, Groop, Leif, Ling, Charlotte, Hu, Renming Text Extract:However, in contrast to earlier studies performed in Chinese cohorts [22][24], we found a significant association between rs7903146 and type 2 diabetes (OR=1.61, P=2.3*103) PMCID: PMCID2818850 Contribution of Common Genetic Variation to the Risk of Type 2 Diabetes in the Mexican Mestizo Population (2012) Gamboa-Meléndez, Marco Alberto, Huerta-Chagoya, Alicia, Moreno-Macías, Hortensia, Vázquez-Cárdenas, Paola, Ordóñez-Sánchez, María Luisa, Rodríguez-Guillén, Rosario, Riba, Laura, Rodríguez-Torres, Maribel, Guerra-García, María Teresa, Guillén-Pineda, Luz Elizabeth, Choudhry, Shweta, del Bosque-Plata, Laura, Canizales-Quinteros, Samuel, Pérez-Ortiz, Gustavo, Escobedo-Aguirre, Fernando, Parra, Adalberto, Lerman-Garber, Israel, Aguilar-Salinas, Carlos Alberto, Tusié-Luna, María Teresa Text Extract:Despite a reduced sample size, rs7903146 (TCF7L2) was associated with early-onset type 2 diabetes (OR 1.39, P = 0.024) PMCID: PMCID3501881 TCF7L2 Variation and Proliferative Diabetic Retinopathy (2013) Luo, Jing, Zhao, Ling, Chen, Aaron Yun, Zhang, Xiaohui, Zhu, Jin, Zhao, Jiagang, Ouyang, Hong, Luo, Hongrong, Song, Yaojun, Lee, Janet, Patel, Sherrina H., Shaw, Peter X., Sadda, Srinivas, Zhuo, Yehong, Rosenfeld, Michael G., Zhang, Kang Text Extract:Together, a combined analysis showed that the risk allele (T) of rs7903146 was strongly associated with T2DM-PDR (allelic P = 2.52E-04, odds ratio [OR] 1.40 [95% CI 1.161.68]) PMCID: PMCID3712060 Transferability and Fine Mapping of Type 2 Diabetes Loci in African Americans (2013) Ng, Maggie C.Y., Saxena, Richa, Li, Jiang, Palmer, Nicholette D., Dimitrov, Latchezar, Xu, Jianzhao, Rasmussen-Torvik, Laura J., Zmuda, Joseph M., Siscovick, David S., Patel, Sanjay R., Crook, Errol D., Sims, Mario, Chen, Yii-Der I., Bertoni, Alain G., Li, Mingyao, Grant, Struan F.A., Dupuis, Josée, Meigs, James B., Psaty, Bruce M., Pankow, James S., Langefeld, Carl D., Freedman, Barry I., Rotter, Jerome I., Wilson, James G., Bowden, Donald W. Text Extract:Transferability of reported T2D loci in AfA The most significant best SNP was rs7903146 located at intron 3 of TCF7L2 (OR 1.30; P = 6.86 108; Pemp = 4.46 106), which was also the index SNP reported in European and East Asian populations (12,44) PMCID: PMCID3581206 A novel TCF7L2 type 2 diabetes SNP identified from fine mapping in African American women (2017) Text Extract:The most significantly associated variant in the TCF7L2 region was the GWAS index SNP rs7903146 (p = 1.0 x 105), which was associated with a ~20% increased risk of type 2 diabetes (OR 1.21, 95% CI 1.11, 1.32) PMCID: PMCID5333820 Admixture mapping and fine-mapping of type 2 diabetes susceptibility loci in African American women (2018) Uribe-Salazar, José M., Palmer, Julie R., Haddad, Stephen A, Rosenberg, Lynn, Ruiz-Narváez, Edward A. Text Extract:At 10q25, the index SNP rs7903146 in the TCF7L2 gene was associated with type 2 diabetes (OR = 1.20, p = 2.4105) PMCID: PMCID6202164 Impact of KCNQ1, CDKN2A/2B, CDKAL1, HHEX, MTNR1B, SLC30A8, TCF7L2, and UBE2E2 on risk of developing type 2 diabetes in Thai population (2018) Plengvidhya, Nattachet, Chanprasert, Chutima, Chongjaroen, Nalinee, Yenchitsomanus, Pa-thai, Homsanit, Mayuree, Tangjittipokin, Watip Text Extract:In this study, we found significant association between SNP rs7903146 and increased risk of T2D in the dominant model (OR: 1.80, 95% CI: 1.182.76; p=0.006) PMCID: PMCID5989367 TCF7L2 Genetic Variation Augments Incretin Resistance and Influences Response to a Sulfonylurea and Metformin: The Study to Understand the Genetics of the Acute Response to Metformin and Glipizide in Humans (SUGAR-MGH) (2018) Srinivasan, Shylaja, Kaur, Varinderpal, Chamarthi, Bindu, Littleton, Katherine R., Chen, Ling, Manning, Alisa K., Merino, Jordi, Thomas, Melissa K., Hudson, Margo, Goldfine, Allison, Florez, Jose C. Text Extract:In a large GoDARTS retrospective study of subjects with type 2 diabetes, of 901 users of sulfonylureas, homozygotes for the type 2 diabetes T risk allele at TCF7L2 rs7903146 were less likely to respond to sulfonylureas, with an odds ratio of failure of 1.73 (95% CI 1.11, 2.70; P = 0.015), which is in the opposite direction to our findings in the SUGAR-MGH PMCID: PMCID5829963 TCF7L2 rs7903146 polymorphism association with diabetes and obesity in an elderly cohort from Brazil (2021) Bride, Lais, Naslavsky, Michel, Lopes Yamamoto, Guilherme, Scliar, Marilia, Pimassoni, Lucia HS, Sossai Aguiar, Paola, de Paula, Flavia, Wang, Jaqueline, Duarte, Yeda, Passos-Bueno, Maria Rita, Zatz, Mayana, Imbroisi Valle Errera, Flávia Text Extract:The association between the rs7903146 T allele and T2DM was inversely proportional to the BMI status, with an increased risk in the normal weight group (OR 3.36; 95% CI [1.467.74]; P = 0.004) PMCID: PMCID8106398 Association of TCF7L2 polymorphisms with type 2 diabetes in Mexico City. (2007) Parra, E J, Cameron, E, Simmonds, L, Valladares, A, McKeigue, P, Shriver, M, Wacher, N, Kumate, J, Kittles, R, Cruz, M Text Extract:The SNP rs7903146 shows similar trends, but its association with T2D is not as strong (OR = 1.39, p = 0.152) PMID: PMID17470138 A genetic variation of the transcription factor 7-like 2 gene is associated with risk of type 2 diabetes in the Japanese population. (2007) Horikoshi, M, Hara, K, Ito, C, Nagai, R, Froguel, P, Kadowaki, T Text Extract:For the combined sample set, in which we successfully genotyped 1,174 type 2 diabetes patients and 823 control subjects, rs7903146 showed a significant association with type 2 diabetes (odds ratio = 1.69 [95% CI 1.21-2.36], p = 0.002) with the same direction as the previous reports in samples from European and European-origin populations PMID: PMID17245589 Association of variants of the TCF7L2 gene with increases in the risk of type 2 diabetes and the proinsulin:insulin ratio in the Spanish population. (2008) González-Sánchez, J L, Martínez-Larrad, M T, Zabena, C, Pérez-Barba, M, Serrano-Ríos, M Text Extract:The T (minor) allele of the variant rs7903146 was significantly associated with a greater OR for type 2 diabetes adjusted for age, sex and BMI in logistic regression analysis: OR 1.29 (95% CI 1.06-1.57, p = 0.01) PMID: PMID18712344 Association of a common variant in TCF7L2 gene with type 2 diabetes mellitus in the Palestinian population. (2011) Ereqat, Suheir, Nasereddin, Abedelmajeed, Cauchi, Stéphane, Azmi, Kifaya, Abdeen, Ziad, Amin, Riyad Text Extract:The rs7903146 variant of TCF7L2 significantly increased T2DM risk with an allelic odds ratio of 3.34 (95% CI [1.99-5.60], P < 0.0001) PMID: PMID19885641 | |||
Diabetes mellitus | 1.00x | ||
TCF7L2 variant genotypes and type 2 diabetes risk in Brazil: significant association, but not a significant tool for risk stratification in the general population Marquezine, GF, Pereira, AC, Sousa, AGP, Mill, JG, Hueb, WA, Krieger, JE Text Extract:The rate of diabetes increased with an increasing dose of allele T of rs7903146 (OR = 1.57, 95%CI 1.162.11, p = 0.0032) PMCID: PMCID2632659 Significant Association of Polymorphisms in the TCF7L2 Gene with a Higher Risk of Type 2 Diabetes in a Moroccan Population (2021) Elhourch, Sarah, Arrouchi, Housna, Mekkaoui, Nour, Allou, Younes, Ghrifi, Fatima, Allam, Loubna, Elhafidi, Naima, Belyamani, Lahcen, Ibrahimi, Azeddine, Elomri, Naoual, Eljaoudi, Rachid Text Extract:This study showed a positive relationship between TCF7L2 rs7903146 and susceptibility of developing diabetes (OR = 1.61, 95% CI = 1.321.96, p < 0.001) PMCID: PMCID8225140 | |||
Coronary artery disease (CAD) | 1.00x | ||
Single Nucleotide Polymorphisms of TCF7L2 Are Linked to Diabetic Coronary Atherosclerosis Muendlein, Axel, Saely, Christoph H., Geller-Rhomberg, Simone, Sonderegger, Gudrun, Rein, Philipp, Winder, Thomas, Beer, Stefan, Vonbank, Alexander, Drexel, Heinz Text Extract:Variant rs7903146 in the total study cohort was significantly associated with significant CAD (adjusted additive OR=1.29 [1.091.53]; p=0.003) PMCID: PMCID3058059 | |||
Gastric cancer (GC) | 2.06x | ||
TCF7L2 rs7903146 polymorphism is associated with gastric cancer: A case-control study in the Venezuelan population (2016) Torres, Keila, Labrador, Luis, Valderrama, Elvis, Chiurillo, Miguel Angel Text Extract:RESULTS: After adjusting for age and sex the TCF7L2 rs7903146 TT genotype was associated with gastric cancer risk under the recessive genetic model (OR = 3.11, 95%CI: 1.22-7.92, P = 0.017) PMCID: PMCID4968131 | |||
BMI | 1.00x | ||
Candidate gene analysis supports a role for polymorphisms at TCF7L2 as risk factors for type 2 diabetes in Sudan (2016) Ibrahim, Amir T., Hussain, Ayman, Salih, Mohamed A. M., Ibrahim, Omima Abdeen, Jamieson, Sarra E, Ibrahim, Muntaser E., Blackwell, Jenefer M., Mohamed, Hiba S. Text Extract:As before (Table3), the strongest single point association was at rs7903146 (odds ratio 1.70; P adj:age/sex/BMI=0.005) PMCID: PMCID4774008 | |||
Generalized anxiety disorder (GAD) | 1.00x | ||
Preliminary evidence for a role of the adrenergic nervous system in generalized anxiety disorder (2017) Zhang, Xiaobin, Norton, Joanna, Carrière, Isabelle, Ritchie, Karen, Chaudieu, Isabelle, Ryan, Joanne, Ancelin, Marie-Laure Text Extract:The subjects with the minor T allele of rs7903146 who reported recent adverse events had a 3.8-fold increased risk of GAD (OR=3.78, 95% CI=1.469.82, p=0.006, n=256) and further adjusting for past GAD episodes did not modify the association (data not shown) PMCID: PMCID5309880 | |||
Gestational diabetes mellitus (GDM) | 1.00x | ||
Are single nucleotide polymorphisms rs7903146 and rs12255372 in transcription factor 7-like 2 gene associated with an increased risk for gestational diabetes mellitus in Egyptian women? (2021) Shalabi, Taghreed A., Amr, Khalda S., Shaker, Mai M. Text Extract:The T allele in rs7903146 is 61% among the GDM group vs. 36.8% among the control group, having a P value of < 0.001, OR 2.6, and CI 1.83.9 PMCID: PMCID8560867 | |||
Obesity | 1.88x | ||
