SNPs are specific locations in the DNA where genetic variations can occur. Every person has a unique composition of variations.
SNP rs699947 is located on chromosome 6. The most common variation at this position is the A. People with other variations might have letter C instead.
Since humans have each twice (one from each parent), these letter-variations occur on both chromosomes. People can have the same or different letters on both chromosomes. Every person's individual variation assembly is referred to as genotype. For SNP rs699947 there are 3 currently known genotypes: C/T , T/T or C/C
This interactive browser visualizes what no human can see with the naked eye - our DNA. From a down to a specific position on a . The position you are looking at here is the exact location of SNP rs699947. Explore more SNPs and their effects on the body by browsing left and right along the DNA strand.
Your genetic code influences you in many ways. This may be by either causing you to have a specific trait (eg. Eye colour) or your risk of developing a specific disease.
Each combination of genetic letters (called bases) is called a genotype for this specific SNP. Each Genotype can have a different effect on your body. The table below shows which genotype causes which traits or disease risks.
Current research shows 5 disease risks associated with rs699947. The following table shows the relationship between genotype and .
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
All-cause mortality | 1.48x | ||
Candidate Gene Analysis of Mortality in Dialysis Patients (2015) Rothuizen, Tonia C., Ocak, Gurbey, Verschuren, Jeffrey J. W., Dekker, Friedo W., Rabelink, Ton J., Jukema, J. Wouter, Rotmans, Joris I. Text Extract:However, after correction for multiple testing, VEGF rs699947 only remained significantly associated with all-cause mortality (HR1.48, 95% CI 1.141.92, p = 0.003) PMCID: PMCID4654483 | |||
Age-related macular degeneration (AMD) | 1.01x | ||
Association of gene polymorphism with serum levels of inflammatory and angiogenic factors in Pakistani patients with age-related macular degeneration Ambreen, Fareeha, Ismail, Muhammad, Qureshi, Irfan Zia Text Extract:For the gene variant rs699947, the genotype frequency between AMD patients and control subjects was not significantly different (p<0.052; OR= 1.0114; CI 0.4079 2.5078) PMCID: PMCID4552287 | |||
Collateral formation | 1.96x | ||
Association between Vascular Endothelial Growth Factor Plasma Levels and rs699947 Polymorphism and Coronary Collateral Vessel Formation (2019) Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges Text Extract:Further, our additive model revealed an association between the rs699947 polymorphism and collateral formation (OR: 1.96, 95% CI: 1.053.65, P=0.033) PMCID: PMCID6981345 | |||
Coronary artery disease (CAD) | 1.71x | ||
Association between Vascular Endothelial Growth Factor Plasma Levels and rs699947 Polymorphism and Coronary Collateral Vessel Formation (2019) Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges Text Extract:Although after we made adjustments for potential confounders (sex, age, the number of diseased vessels, cigarette smoking, and diabetes mellitus), the P value was at the margin of statistical significance (OR: 1.71, 95% CI: 0.873.39, P=0.122); our findings represent sufficient evidence to suggest the effect of the rs699947 polymorphism on adaptive collateralization in patients who have CAD PMCID: PMCID6981345 | |||
Non-proliferative diabetic retinopathy (PDR) | 2.04x | ||
Associations between Vascular Endothelial Growth Factor Gene Polymorphisms and Different Types of Diabetic Retinopathy Susceptibility: A Systematic Review and Meta-Analysis Hu, Liming, Gong, Chunmei, Chen, Xiaoping, Zhou, Honghao, Yan, Junxia, Hong, Wenxu Text Extract:Significant association was found between rs699947 and NPDR in the dominant model (OR = 2.04, 95%CI = 1.30 3.21, P = 0.002) (Table 3) PMCID: PMCID7805525 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
All-cause mortality | 1.00x | ||
Candidate Gene Analysis of Mortality in Dialysis Patients (2015) Rothuizen, Tonia C., Ocak, Gurbey, Verschuren, Jeffrey J. W., Dekker, Friedo W., Rabelink, Ton J., Jukema, J. Wouter, Rotmans, Joris I. Text Extract:However, after correction for multiple testing, VEGF rs699947 only remained significantly associated with all-cause mortality (HR1.48, 95% CI 1.141.92, p = 0.003) PMCID: PMCID4654483 | |||
Age-related macular degeneration (AMD) | 1.00x | ||
Association of gene polymorphism with serum levels of inflammatory and angiogenic factors in Pakistani patients with age-related macular degeneration Ambreen, Fareeha, Ismail, Muhammad, Qureshi, Irfan Zia Text Extract:For the gene variant rs699947, the genotype frequency between AMD patients and control subjects was not significantly different (p<0.052; OR= 1.0114; CI 0.4079 2.5078) PMCID: PMCID4552287 | |||
Collateral formation | 1.00x | ||
Association between Vascular Endothelial Growth Factor Plasma Levels and rs699947 Polymorphism and Coronary Collateral Vessel Formation (2019) Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges Text Extract:Further, our additive model revealed an association between the rs699947 polymorphism and collateral formation (OR: 1.96, 95% CI: 1.053.65, P=0.033) PMCID: PMCID6981345 | |||
Coronary artery disease (CAD) | 1.00x | ||
Association between Vascular Endothelial Growth Factor Plasma Levels and rs699947 Polymorphism and Coronary Collateral Vessel Formation (2019) Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges Text Extract:Although after we made adjustments for potential confounders (sex, age, the number of diseased vessels, cigarette smoking, and diabetes mellitus), the P value was at the margin of statistical significance (OR: 1.71, 95% CI: 0.873.39, P=0.122); our findings represent sufficient evidence to suggest the effect of the rs699947 polymorphism on adaptive collateralization in patients who have CAD PMCID: PMCID6981345 | |||
Non-proliferative diabetic retinopathy (PDR) | 1.00x | ||
Associations between Vascular Endothelial Growth Factor Gene Polymorphisms and Different Types of Diabetic Retinopathy Susceptibility: A Systematic Review and Meta-Analysis Hu, Liming, Gong, Chunmei, Chen, Xiaoping, Zhou, Honghao, Yan, Junxia, Hong, Wenxu Text Extract:Significant association was found between rs699947 and NPDR in the dominant model (OR = 2.04, 95%CI = 1.30 3.21, P = 0.002) (Table 3) PMCID: PMCID7805525 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
All-cause mortality | 1.96x | ||
Candidate Gene Analysis of Mortality in Dialysis Patients (2015) Rothuizen, Tonia C., Ocak, Gurbey, Verschuren, Jeffrey J. W., Dekker, Friedo W., Rabelink, Ton J., Jukema, J. Wouter, Rotmans, Joris I. Text Extract:However, after correction for multiple testing, VEGF rs699947 only remained significantly associated with all-cause mortality (HR1.48, 95% CI 1.141.92, p = 0.003) PMCID: PMCID4654483 | |||
Age-related macular degeneration (AMD) | 1.02x | ||
Association of gene polymorphism with serum levels of inflammatory and angiogenic factors in Pakistani patients with age-related macular degeneration Ambreen, Fareeha, Ismail, Muhammad, Qureshi, Irfan Zia Text Extract:For the gene variant rs699947, the genotype frequency between AMD patients and control subjects was not significantly different (p<0.052; OR= 1.0114; CI 0.4079 2.5078) PMCID: PMCID4552287 | |||
Collateral formation | 2.92x | ||
Association between Vascular Endothelial Growth Factor Plasma Levels and rs699947 Polymorphism and Coronary Collateral Vessel Formation (2019) Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges Text Extract:Further, our additive model revealed an association between the rs699947 polymorphism and collateral formation (OR: 1.96, 95% CI: 1.053.65, P=0.033) PMCID: PMCID6981345 | |||
Coronary artery disease (CAD) | 2.42x | ||
Association between Vascular Endothelial Growth Factor Plasma Levels and rs699947 Polymorphism and Coronary Collateral Vessel Formation (2019) Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges Text Extract:Although after we made adjustments for potential confounders (sex, age, the number of diseased vessels, cigarette smoking, and diabetes mellitus), the P value was at the margin of statistical significance (OR: 1.71, 95% CI: 0.873.39, P=0.122); our findings represent sufficient evidence to suggest the effect of the rs699947 polymorphism on adaptive collateralization in patients who have CAD PMCID: PMCID6981345 | |||
Non-proliferative diabetic retinopathy (PDR) | 3.08x | ||
Associations between Vascular Endothelial Growth Factor Gene Polymorphisms and Different Types of Diabetic Retinopathy Susceptibility: A Systematic Review and Meta-Analysis Hu, Liming, Gong, Chunmei, Chen, Xiaoping, Zhou, Honghao, Yan, Junxia, Hong, Wenxu Text Extract:Significant association was found between rs699947 and NPDR in the dominant model (OR = 2.04, 95%CI = 1.30 3.21, P = 0.002) (Table 3) PMCID: PMCID7805525 |
Knowing your genome can actually tell you a lot about your ancestors.
The prevalence of the different genotypes is based on the native inhabitants of a region. In the map below you see how common each genotype is in the native inhabitants of those regions. Since genetic material is passed down form generation to generation, your DNA shows traces of the geographical origins of your ancestors.
This data is based on “The 1000 Genomes Project” which established one of the most detailed overviews of human genetic variations across the globe. The regions are broadly categorized into five continental groups: Africa, America, Europe, South Asia and East Asia. All continental groups together display the global prevalence. Click through the regions, to learn more about the local prevalence of the possible genotypes.
At present, there is no distribution data available for SNP rs699947.
All of the resources below examine SNP rs699947
Rothuizen, Tonia C., Ocak, Gurbey, Verschuren, Jeffrey J. W., Dekker, Friedo W., Rabelink, Ton J., Jukema, J. Wouter, Rotmans, Joris I.
Ambreen, Fareeha, Ismail, Muhammad, Qureshi, Irfan Zia
Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges
Hu, Liming, Gong, Chunmei, Chen, Xiaoping, Zhou, Honghao, Yan, Junxia, Hong, Wenxu
Rothuizen, Tonia C., Ocak, Gurbey, Verschuren, Jeffrey J. W., Dekker, Friedo W., Rabelink, Ton J., Jukema, J. Wouter, Rotmans, Joris I.
Ambreen, Fareeha, Ismail, Muhammad, Qureshi, Irfan Zia
Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges
Hu, Liming, Gong, Chunmei, Chen, Xiaoping, Zhou, Honghao, Yan, Junxia, Hong, Wenxu
Rothuizen, Tonia C., Ocak, Gurbey, Verschuren, Jeffrey J. W., Dekker, Friedo W., Rabelink, Ton J., Jukema, J. Wouter, Rotmans, Joris I.
Ambreen, Fareeha, Ismail, Muhammad, Qureshi, Irfan Zia
Alidoosti, Mohammad, Shanaki, Mehrnoosh, Mahdavi, Armita, Mohammadtaghvaei, Narges
Hu, Liming, Gong, Chunmei, Chen, Xiaoping, Zhou, Honghao, Yan, Junxia, Hong, Wenxu