SNPs are specific locations in the DNA where genetic variations can occur. Every person has a unique composition of variations.
SNP rs1801282 is located on chromosome 3. The most common variation at this position is the C. People with other variations might have letter G instead.
Since humans have each twice (one from each parent), these letter-variations occur on both chromosomes. People can have the same or different letters on both chromosomes. Every person's individual variation assembly is referred to as genotype. For SNP rs1801282 there are 3 currently known genotypes: C/G , C/C or G/G
This interactive browser visualizes what no human can see with the naked eye - our DNA. From a down to a specific position on a . The position you are looking at here is the exact location of SNP rs1801282. Explore more SNPs and their effects on the body by browsing left and right along the DNA strand.
Your genetic code influences you in many ways. This may be by either causing you to have a specific trait (eg. Eye colour) or your risk of developing a specific disease.
Each combination of genetic letters (called bases) is called a genotype for this specific SNP. Each Genotype can have a different effect on your body. The table below shows which genotype causes which traits or disease risks.
Current research shows 5 disease risks associated with rs1801282. The following table shows the relationship between genotype and .
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Type 1 diabetes | 0.87x | ||
No association of multiple type 2 diabetes loci with type 1 diabetes (2009) Raj, S. M., Howson, J. M. M., Walker, N. M., Cooper, J. D., Smyth, D. J., Field, S. F., Stevens, H. E., Todd, J. A. Text Extract:The gene regions KCNJ11, IRS1 and PPARG were analysed in 2,434 type 1 diabetes families, and the PPARG rs1801282 (Pro12Ala) variant was found to have a RR of 0.87, p=0.008 [17] PMCID: PMCID2738846 | |||
Type 2 diabetes | 3.00x | ||
Peroxisome proliferator-activated receptor-γ polymorphism (rs1801282) is associated with obesity in Egyptian patients with coronary artery disease and type 2 diabetes mellitus (2017) Hasan, Nehal Salah, Kamel, Solaf Ahmed, Hamed, Mona, Awadallah, Eman, Rahman, Amany Hosny Abdel, Musa, Nevine Ibrahim, Hussein, Ghada Hussein Sayed Text Extract:Our study showed that the Pro12Ala12/Ala12Ala12 (rs1801282) genotypes were statistically significant in T2DM with CAD as these genotypes were 3-fold increased risk to develop CAD in T2DM (OR=3.0, 95% CI=(1.56); p=0.001) PMCID: PMCID6296640 PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(43) demonstrated that G allele carriers of the rs1801282 polymorphism were three times more likely to have CAD than non-carriers (OR, 3.0; 95% CI, 1.56.0; p = 0.001) among Egyptian patients with type 2 diabetes mellitus (T2DM) PMCID: PMCID8984027 Association of gene polymorphisms with body weight changes in prediabetic patients (2022) Valeeva, Farida V., Medvedeva, Mariya S., Khasanova, Kamilya B., Valeeva, Elena V., Kiseleva, Tatyana A., Egorova, Emiliya S., Pickering, Craig, Ahmetov, Ildus I. Text Extract:The C allele of PPARG rs1801282 SNP showed a significantly reduced risk for T2D (OR=0.11, 95% CI 0.020.05, p=0.0006) (Table 1) PMCID: PMCID9262768 | |||
Coronary artery disease (CAD) | 1.69x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(35) evaluated the association between the rs1801282 polymorphism and CAD risk in a hospital-based study in Beijing, China, and observed that G allele carriers had a higher risk of CAD than non-carriers (OR, 1.69; 95% CI, 1.272.09; p < 0.001) PMCID: PMCID8984027 | |||
Myocardial infarction (MI) | 2.68x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:In a casecontrol study carried out in Inner Mongolia, China, the investigators concluded that G allele of the rs1801282 polymorphism was an independent risk factor for MI after adjustment for conventional risk factors (OR, 2.68; 95% CI, 1.046.95; p = 0.04) (42) PMCID: PMCID8984027 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Type 1 diabetes | 1.00x | ||
No association of multiple type 2 diabetes loci with type 1 diabetes (2009) Raj, S. M., Howson, J. M. M., Walker, N. M., Cooper, J. D., Smyth, D. J., Field, S. F., Stevens, H. E., Todd, J. A. Text Extract:The gene regions KCNJ11, IRS1 and PPARG were analysed in 2,434 type 1 diabetes families, and the PPARG rs1801282 (Pro12Ala) variant was found to have a RR of 0.87, p=0.008 [17] PMCID: PMCID2738846 | |||
Type 2 diabetes | 1.00x | ||
Peroxisome proliferator-activated receptor-γ polymorphism (rs1801282) is associated with obesity in Egyptian patients with coronary artery disease and type 2 diabetes mellitus (2017) Hasan, Nehal Salah, Kamel, Solaf Ahmed, Hamed, Mona, Awadallah, Eman, Rahman, Amany Hosny Abdel, Musa, Nevine Ibrahim, Hussein, Ghada Hussein Sayed Text Extract:Our study showed that the Pro12Ala12/Ala12Ala12 (rs1801282) genotypes were statistically significant in T2DM with CAD as these genotypes were 3-fold increased risk to develop CAD in T2DM (OR=3.0, 95% CI=(1.56); p=0.001) PMCID: PMCID6296640 PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(43) demonstrated that G allele carriers of the rs1801282 polymorphism were three times more likely to have CAD than non-carriers (OR, 3.0; 95% CI, 1.56.0; p = 0.001) among Egyptian patients with type 2 diabetes mellitus (T2DM) PMCID: PMCID8984027 Association of gene polymorphisms with body weight changes in prediabetic patients (2022) Valeeva, Farida V., Medvedeva, Mariya S., Khasanova, Kamilya B., Valeeva, Elena V., Kiseleva, Tatyana A., Egorova, Emiliya S., Pickering, Craig, Ahmetov, Ildus I. Text Extract:The C allele of PPARG rs1801282 SNP showed a significantly reduced risk for T2D (OR=0.11, 95% CI 0.020.05, p=0.0006) (Table 1) PMCID: PMCID9262768 | |||
Coronary artery disease (CAD) | 1.00x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(35) evaluated the association between the rs1801282 polymorphism and CAD risk in a hospital-based study in Beijing, China, and observed that G allele carriers had a higher risk of CAD than non-carriers (OR, 1.69; 95% CI, 1.272.09; p < 0.001) PMCID: PMCID8984027 | |||
Myocardial infarction (MI) | 1.00x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:In a casecontrol study carried out in Inner Mongolia, China, the investigators concluded that G allele of the rs1801282 polymorphism was an independent risk factor for MI after adjustment for conventional risk factors (OR, 2.68; 95% CI, 1.046.95; p = 0.04) (42) PMCID: PMCID8984027 | |||
Acute coronary syndrome (ACS) | 1.56x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(45) demonstrated that GG genotype of the rs1801282 polymorphism was associated with a higher risk of ACS among Danish men (hazard ratio [HR], 2.12; 95% CI, 1.004.48; p = 0.05), but not among women PMCID: PMCID8984027 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Type 1 diabetes | 0.76x | ||
No association of multiple type 2 diabetes loci with type 1 diabetes (2009) Raj, S. M., Howson, J. M. M., Walker, N. M., Cooper, J. D., Smyth, D. J., Field, S. F., Stevens, H. E., Todd, J. A. Text Extract:The gene regions KCNJ11, IRS1 and PPARG were analysed in 2,434 type 1 diabetes families, and the PPARG rs1801282 (Pro12Ala) variant was found to have a RR of 0.87, p=0.008 [17] PMCID: PMCID2738846 | |||
Type 2 diabetes | 5.00x | ||
Peroxisome proliferator-activated receptor-γ polymorphism (rs1801282) is associated with obesity in Egyptian patients with coronary artery disease and type 2 diabetes mellitus (2017) Hasan, Nehal Salah, Kamel, Solaf Ahmed, Hamed, Mona, Awadallah, Eman, Rahman, Amany Hosny Abdel, Musa, Nevine Ibrahim, Hussein, Ghada Hussein Sayed Text Extract:Our study showed that the Pro12Ala12/Ala12Ala12 (rs1801282) genotypes were statistically significant in T2DM with CAD as these genotypes were 3-fold increased risk to develop CAD in T2DM (OR=3.0, 95% CI=(1.56); p=0.001) PMCID: PMCID6296640 PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(43) demonstrated that G allele carriers of the rs1801282 polymorphism were three times more likely to have CAD than non-carriers (OR, 3.0; 95% CI, 1.56.0; p = 0.001) among Egyptian patients with type 2 diabetes mellitus (T2DM) PMCID: PMCID8984027 Association of gene polymorphisms with body weight changes in prediabetic patients (2022) Valeeva, Farida V., Medvedeva, Mariya S., Khasanova, Kamilya B., Valeeva, Elena V., Kiseleva, Tatyana A., Egorova, Emiliya S., Pickering, Craig, Ahmetov, Ildus I. Text Extract:The C allele of PPARG rs1801282 SNP showed a significantly reduced risk for T2D (OR=0.11, 95% CI 0.020.05, p=0.0006) (Table 1) PMCID: PMCID9262768 | |||
Coronary artery disease (CAD) | 2.38x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(35) evaluated the association between the rs1801282 polymorphism and CAD risk in a hospital-based study in Beijing, China, and observed that G allele carriers had a higher risk of CAD than non-carriers (OR, 1.69; 95% CI, 1.272.09; p < 0.001) PMCID: PMCID8984027 | |||
Myocardial infarction (MI) | 4.36x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:In a casecontrol study carried out in Inner Mongolia, China, the investigators concluded that G allele of the rs1801282 polymorphism was an independent risk factor for MI after adjustment for conventional risk factors (OR, 2.68; 95% CI, 1.046.95; p = 0.04) (42) PMCID: PMCID8984027 | |||
Acute coronary syndrome (ACS) | 2.12x | ||
PPARγ Gene Polymorphisms, Metabolic Disorders, and Coronary Artery Disease (2022) Song, Yongyan, Li, Shujin, He, Chuan Text Extract:(45) demonstrated that GG genotype of the rs1801282 polymorphism was associated with a higher risk of ACS among Danish men (hazard ratio [HR], 2.12; 95% CI, 1.004.48; p = 0.05), but not among women PMCID: PMCID8984027 |
Knowing your genome can actually tell you a lot about your ancestors.
The prevalence of the different genotypes is based on the native inhabitants of a region. In the map below you see how common each genotype is in the native inhabitants of those regions. Since genetic material is passed down form generation to generation, your DNA shows traces of the geographical origins of your ancestors.
This data is based on “The 1000 Genomes Project” which established one of the most detailed overviews of human genetic variations across the globe. The regions are broadly categorized into five continental groups: Africa, America, Europe, South Asia and East Asia. All continental groups together display the global prevalence. Click through the regions, to learn more about the local prevalence of the possible genotypes.
At present, there is no distribution data available for SNP rs1801282.
All of the resources below examine SNP rs1801282
Raj, S. M., Howson, J. M. M., Walker, N. M., Cooper, J. D., Smyth, D. J., Field, S. F., Stevens, H. E., Todd, J. A.
Hasan, Nehal Salah, Kamel, Solaf Ahmed, Hamed, Mona, Awadallah, Eman, Rahman, Amany Hosny Abdel, Musa, Nevine Ibrahim, Hussein, Ghada Hussein Sayed
Song, Yongyan, Li, Shujin, He, Chuan
Valeeva, Farida V., Medvedeva, Mariya S., Khasanova, Kamilya B., Valeeva, Elena V., Kiseleva, Tatyana A., Egorova, Emiliya S., Pickering, Craig, Ahmetov, Ildus I.
Raj, S. M., Howson, J. M. M., Walker, N. M., Cooper, J. D., Smyth, D. J., Field, S. F., Stevens, H. E., Todd, J. A.
Hasan, Nehal Salah, Kamel, Solaf Ahmed, Hamed, Mona, Awadallah, Eman, Rahman, Amany Hosny Abdel, Musa, Nevine Ibrahim, Hussein, Ghada Hussein Sayed
Song, Yongyan, Li, Shujin, He, Chuan
Valeeva, Farida V., Medvedeva, Mariya S., Khasanova, Kamilya B., Valeeva, Elena V., Kiseleva, Tatyana A., Egorova, Emiliya S., Pickering, Craig, Ahmetov, Ildus I.
Raj, S. M., Howson, J. M. M., Walker, N. M., Cooper, J. D., Smyth, D. J., Field, S. F., Stevens, H. E., Todd, J. A.
Hasan, Nehal Salah, Kamel, Solaf Ahmed, Hamed, Mona, Awadallah, Eman, Rahman, Amany Hosny Abdel, Musa, Nevine Ibrahim, Hussein, Ghada Hussein Sayed
Song, Yongyan, Li, Shujin, He, Chuan
Valeeva, Farida V., Medvedeva, Mariya S., Khasanova, Kamilya B., Valeeva, Elena V., Kiseleva, Tatyana A., Egorova, Emiliya S., Pickering, Craig, Ahmetov, Ildus I.