SNPs are specific locations in the DNA where genetic variations can occur. Every person has a unique composition of variations.
SNP rs1800629 is located on chromosome 6. The most common variation at this position is the G. People with other variations might have letter A instead.
Since humans have each twice (one from each parent), these letter-variations occur on both chromosomes. People can have the same or different letters on both chromosomes. Every person's individual variation assembly is referred to as genotype. For SNP rs1800629 there are 3 currently known genotypes: A/G , A/A or G/G
This interactive browser visualizes what no human can see with the naked eye - our DNA. From a down to a specific position on a . The position you are looking at here is the exact location of SNP rs1800629. Explore more SNPs and their effects on the body by browsing left and right along the DNA strand.
Your genetic code influences you in many ways. This may be by either causing you to have a specific trait (eg. Eye colour) or your risk of developing a specific disease.
Each combination of genetic letters (called bases) is called a genotype for this specific SNP. Each Genotype can have a different effect on your body. The table below shows which genotype causes which traits or disease risks.
Current research shows 13 disease risks associated with rs1800629. The following table shows the relationship between genotype and .
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Chronic obstructive pulmonary disease (COPD) | 1.97x | ||
Asthma | 1.51x | ||
Association between Tumor Necrosis Factor-α rs1800629 Polymorphism and Risk of Asthma: A Meta-Analysis Yang, Guangdie, Chen, Junjun, Xu, Fei, Bao, Zhang, Yao, Yake, Zhou, Jianying Text Extract:The results indicated that TNF- rs1800629 polymorphism was significantly associated with asthma risk in a recessive genetic model (OR=1.46, 95% CI 1.211.76, P<0.0001) PMCID: PMCID4061054 | |||
Wheeze | 1.18x | ||
GSTP1 and TNF Gene Variants and Associations between Air Pollution and Incident Childhood Asthma: The Traffic, Asthma and Genetics (TAG) Study (2014) Text Extract:The association between ever wheeze and TNF rs1800629 was not statistically significant after adjusting for multiple testing (OR = 1.18; 95% CI: 1.02, 1.37; corrected p-value = 0.087) PMCID: PMCID3984232 | |||
Gestational diabetes mellitus (GDM) | 2.69x | ||
Genetic variants associated with gestational diabetes mellitus: a meta-analysis and subgroup analysis (2016) Wu, Ling, Cui, Long, Tam, Wing Hung, Ma, Ronald C. W., Wang, Chi Chiu Text Extract:HWE was significant in 1 study24 (Supplementary Table 4), the association of rs1800629 in GDM risk become significant when this study with excluded (pooled OR 2.69, 95% CI 1.285.68; p=0.009, Table 1 and Supplementary Figure 2) PMCID: PMCID4965817 | |||
Rheumatoid arthritis | 1.72x | ||
The profile of selected single nucleotide polymorphisms in patients with hypertension and heart failure with preserved and mid-range ejection fraction (2017) Bielecka-Dabrowa, Agata, Sakowicz, Agata, Pietrucha, Tadeusz, Misztal, Małgorzata, Chruściel, Piotr, Rysz, Jacek, Banach, Maciej Text Extract:In patients with rheumatoid arthritis carriers of the minor allele A in TNF alpha 308 (rs1800629) polymorphism exhibited a higher risk of CV events after adjustment for demographic and traditional CV risk factors (p=0.023, HR 1.72 [95% CI 1.0762.74])13 PMCID: PMCID5566797 | |||
Perianal disease | 2.88x | ||
Genetic polymorphisms predict response to anti-tumor necrosis factor treatment in Crohn’s disease (2017) Netz, Uri, Carter, Jane Victoria, Eichenberger, Maurice Robert, Dryden, Gerald Wayne, Pan, Jianmin, Rai, Shesh Nath, Galandiuk, Susan Text Extract:Separately, -308 (rs1800629) when examined by itself demonstrated only a trend towards significance, but when combined with disease behavior and perianal disease, a significant correlation was demonstrated (P = 0.049, OR = 2.88, 95%CI: 1.01-8.22) PMCID: PMCID5526766 | |||
Cervical cancer | 2.58x | ||
The Correlation Between TNF-α Promoter Gene Polymorphism and Genetic
Susceptibility to Cervical Cancer (2018) Li, Xiuyun, Yin, Geping, Li, Juan, Wu, Aifang, Yuan, Zheng, Liang, Jing, Sun, Qinghua Text Extract:The frequency of A allele in rs1800629 was significantly higher for cervical cancer (29.9%) than control group (14.2%; odds ratio = 2.58, 95% confidence interval = 1.87-3.56, P < .01) PMCID: PMCID6048659 | |||
Lumbar disk herniation (LDH) | 0.45x | ||
Cytokine rs361525, rs1800750, rs1800629, rs1800896, rs1800872, rs1800795, rs1800470, and rs2430561 SNPs in relation with prognostic factors in acute myeloid leukemia (2019) Bănescu, Claudia, Tripon, Florin, Trifa, Adrian P., Crauciuc, Andrei G, Moldovan, Valeriu G., Bogliş, Alina, Benedek, Istvan, Dima, Delia, Cândea, Marcela, Duicu, Carmen, Iancu, Mihaela Text Extract:Furthermore, a higher frequency of the TNF rs1800629 variant genotype was found in patients with LDH <600IU/L (P=.005; OR=0.45; 95% CI: 0.260.80) PMCID: PMCID6745852 | |||
Acute respiratory distress syndrome (ARDS) | 1.40x | ||
TLR4/NF-κB signaling pathway gene single nucleotide polymorphisms alter gene expression levels and affect ARDS occurrence and prognosis outcomes (2019) Ding, Yueping, Feng, Qijia, Chen, Jianshi, Song, Jia Text Extract:TNF- rs1800629 SNP was not associated with ARDS risk in patients > 60 years of age (adjusted OR=1.404, 95% CI: 0.9861.809, P=.060) PMCID: PMCID6617146 | |||
Dilated cardiomyopathy (DCM) | 1.42x | ||
Association between rs1800629 polymorphism in tumor necrosis factor-α gene and dilated cardiomyopathy susceptibility (2018) Zhang, Yongdong, Cao, Yanhong, Xin, Linlin, Gao, Ningning, Liu, Bingshuang Text Extract:Previous meta-analysis using dominant genetic model revealed an OR with 1.42 (95% CI: 1.051.93, P=.02) in overall population, which concluded that rs1800629 might be associated with the risk of DCM PMCID: PMCID6320213 | |||
Intracranial aneurysms (IAs) | 0.65x | ||
Polymorphisms of Inflammatory Cytokine Genes and Risk for Intracranial Aneurysm: A Systematic Review and Meta-Analysis (2020) Hu, Liming, Li, Bingyang, Liao, Xin, Yan, Junxia Text Extract:Combined results showed that the A allele of TNF- rs1800629 polymorphism has a protective effect against IA (dominant model: OR=0.65, 95% CI=0.470.89, p=0.007) PMCID: PMCID7214114 | |||
Ankylosing spondylitis (AS) | 0.54x | ||
Association of polymorphisms in TNF and GRN genes with ankylosing spondylitis in a Chinese Han population. (2018) Hu, Naiwen, Cui, Yazhou, Yang, Qingrui, Wang, Liya, Yang, Xinglin, Xu, Hongzhi Text Extract:For rs1800629, the A allele was also linked to reduced risk of AS (p < 0.0001, OR = 0.54, 95% CI = 0.39-0.74) PMID: PMID29230494 | |||
Inflammatory bowel disease (IBD) | 4.45x | ||
Associations between single-nucleotide polymorphisms and inflammatory bowel disease-associated colorectal cancers in inflammatory bowel disease patients: a meta-analysis. (2018) Li, H, Jin, Z, Li, X, Wu, L, Jin, J Text Extract:For rs1800629 of TNF-α, the allelic model showed that polymorphism at this locus significantly increased the risk of IBD-associated CRC in IBD patients (OR 4.45, 95% CI 3.18-6.21, P < 0.001) PMID: PMID28243990 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Chronic obstructive pulmonary disease (COPD) | 1.00x | ||
Asthma | 2.02x | ||
Association between Tumor Necrosis Factor-α rs1800629 Polymorphism and Risk of Asthma: A Meta-Analysis Yang, Guangdie, Chen, Junjun, Xu, Fei, Bao, Zhang, Yao, Yake, Zhou, Jianying Text Extract:The results indicated that TNF- rs1800629 polymorphism was significantly associated with asthma risk in a recessive genetic model (OR=1.46, 95% CI 1.211.76, P<0.0001) PMCID: PMCID4061054 | |||
Wheeze | 1.36x | ||
GSTP1 and TNF Gene Variants and Associations between Air Pollution and Incident Childhood Asthma: The Traffic, Asthma and Genetics (TAG) Study (2014) Text Extract:The association between ever wheeze and TNF rs1800629 was not statistically significant after adjusting for multiple testing (OR = 1.18; 95% CI: 1.02, 1.37; corrected p-value = 0.087) PMCID: PMCID3984232 | |||
Gestational diabetes mellitus (GDM) | 4.38x | ||
Genetic variants associated with gestational diabetes mellitus: a meta-analysis and subgroup analysis (2016) Wu, Ling, Cui, Long, Tam, Wing Hung, Ma, Ronald C. W., Wang, Chi Chiu Text Extract:HWE was significant in 1 study24 (Supplementary Table 4), the association of rs1800629 in GDM risk become significant when this study with excluded (pooled OR 2.69, 95% CI 1.285.68; p=0.009, Table 1 and Supplementary Figure 2) PMCID: PMCID4965817 | |||
Rheumatoid arthritis | 2.44x | ||
The profile of selected single nucleotide polymorphisms in patients with hypertension and heart failure with preserved and mid-range ejection fraction (2017) Bielecka-Dabrowa, Agata, Sakowicz, Agata, Pietrucha, Tadeusz, Misztal, Małgorzata, Chruściel, Piotr, Rysz, Jacek, Banach, Maciej Text Extract:In patients with rheumatoid arthritis carriers of the minor allele A in TNF alpha 308 (rs1800629) polymorphism exhibited a higher risk of CV events after adjustment for demographic and traditional CV risk factors (p=0.023, HR 1.72 [95% CI 1.0762.74])13 PMCID: PMCID5566797 | |||
Perianal disease | 4.76x | ||
Genetic polymorphisms predict response to anti-tumor necrosis factor treatment in Crohn’s disease (2017) Netz, Uri, Carter, Jane Victoria, Eichenberger, Maurice Robert, Dryden, Gerald Wayne, Pan, Jianmin, Rai, Shesh Nath, Galandiuk, Susan Text Extract:Separately, -308 (rs1800629) when examined by itself demonstrated only a trend towards significance, but when combined with disease behavior and perianal disease, a significant correlation was demonstrated (P = 0.049, OR = 2.88, 95%CI: 1.01-8.22) PMCID: PMCID5526766 | |||
Cervical cancer | 4.16x | ||
The Correlation Between TNF-α Promoter Gene Polymorphism and Genetic
Susceptibility to Cervical Cancer (2018) Li, Xiuyun, Yin, Geping, Li, Juan, Wu, Aifang, Yuan, Zheng, Liang, Jing, Sun, Qinghua Text Extract:The frequency of A allele in rs1800629 was significantly higher for cervical cancer (29.9%) than control group (14.2%; odds ratio = 2.58, 95% confidence interval = 1.87-3.56, P < .01) PMCID: PMCID6048659 | |||
Lumbar disk herniation (LDH) | 0.20x | ||
Cytokine rs361525, rs1800750, rs1800629, rs1800896, rs1800872, rs1800795, rs1800470, and rs2430561 SNPs in relation with prognostic factors in acute myeloid leukemia (2019) Bănescu, Claudia, Tripon, Florin, Trifa, Adrian P., Crauciuc, Andrei G, Moldovan, Valeriu G., Bogliş, Alina, Benedek, Istvan, Dima, Delia, Cândea, Marcela, Duicu, Carmen, Iancu, Mihaela Text Extract:Furthermore, a higher frequency of the TNF rs1800629 variant genotype was found in patients with LDH <600IU/L (P=.005; OR=0.45; 95% CI: 0.260.80) PMCID: PMCID6745852 | |||
Acute respiratory distress syndrome (ARDS) | 1.81x | ||
TLR4/NF-κB signaling pathway gene single nucleotide polymorphisms alter gene expression levels and affect ARDS occurrence and prognosis outcomes (2019) Ding, Yueping, Feng, Qijia, Chen, Jianshi, Song, Jia Text Extract:TNF- rs1800629 SNP was not associated with ARDS risk in patients > 60 years of age (adjusted OR=1.404, 95% CI: 0.9861.809, P=.060) PMCID: PMCID6617146 | |||
Dilated cardiomyopathy (DCM) | 1.84x | ||
Association between rs1800629 polymorphism in tumor necrosis factor-α gene and dilated cardiomyopathy susceptibility (2018) Zhang, Yongdong, Cao, Yanhong, Xin, Linlin, Gao, Ningning, Liu, Bingshuang Text Extract:Previous meta-analysis using dominant genetic model revealed an OR with 1.42 (95% CI: 1.051.93, P=.02) in overall population, which concluded that rs1800629 might be associated with the risk of DCM PMCID: PMCID6320213 | |||
Intracranial aneurysms (IAs) | 0.42x | ||
Polymorphisms of Inflammatory Cytokine Genes and Risk for Intracranial Aneurysm: A Systematic Review and Meta-Analysis (2020) Hu, Liming, Li, Bingyang, Liao, Xin, Yan, Junxia Text Extract:Combined results showed that the A allele of TNF- rs1800629 polymorphism has a protective effect against IA (dominant model: OR=0.65, 95% CI=0.470.89, p=0.007) PMCID: PMCID7214114 | |||
Ankylosing spondylitis (AS) | 0.29x | ||
Association of polymorphisms in TNF and GRN genes with ankylosing spondylitis in a Chinese Han population. (2018) Hu, Naiwen, Cui, Yazhou, Yang, Qingrui, Wang, Liya, Yang, Xinglin, Xu, Hongzhi Text Extract:For rs1800629, the A allele was also linked to reduced risk of AS (p < 0.0001, OR = 0.54, 95% CI = 0.39-0.74) PMID: PMID29230494 | |||
Inflammatory bowel disease (IBD) | 7.90x | ||
Associations between single-nucleotide polymorphisms and inflammatory bowel disease-associated colorectal cancers in inflammatory bowel disease patients: a meta-analysis. (2018) Li, H, Jin, Z, Li, X, Wu, L, Jin, J Text Extract:For rs1800629 of TNF-α, the allelic model showed that polymorphism at this locus significantly increased the risk of IBD-associated CRC in IBD patients (OR 4.45, 95% CI 3.18-6.21, P < 0.001) PMID: PMID28243990 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Chronic obstructive pulmonary disease (COPD) | 2.94x | ||
Asthma | 1.00x | ||
Association between Tumor Necrosis Factor-α rs1800629 Polymorphism and Risk of Asthma: A Meta-Analysis Yang, Guangdie, Chen, Junjun, Xu, Fei, Bao, Zhang, Yao, Yake, Zhou, Jianying Text Extract:The results indicated that TNF- rs1800629 polymorphism was significantly associated with asthma risk in a recessive genetic model (OR=1.46, 95% CI 1.211.76, P<0.0001) PMCID: PMCID4061054 | |||
Wheeze | 1.00x | ||
GSTP1 and TNF Gene Variants and Associations between Air Pollution and Incident Childhood Asthma: The Traffic, Asthma and Genetics (TAG) Study (2014) Text Extract:The association between ever wheeze and TNF rs1800629 was not statistically significant after adjusting for multiple testing (OR = 1.18; 95% CI: 1.02, 1.37; corrected p-value = 0.087) PMCID: PMCID3984232 | |||
Gestational diabetes mellitus (GDM) | 1.00x | ||
Genetic variants associated with gestational diabetes mellitus: a meta-analysis and subgroup analysis (2016) Wu, Ling, Cui, Long, Tam, Wing Hung, Ma, Ronald C. W., Wang, Chi Chiu Text Extract:HWE was significant in 1 study24 (Supplementary Table 4), the association of rs1800629 in GDM risk become significant when this study with excluded (pooled OR 2.69, 95% CI 1.285.68; p=0.009, Table 1 and Supplementary Figure 2) PMCID: PMCID4965817 | |||
Rheumatoid arthritis | 1.00x | ||
The profile of selected single nucleotide polymorphisms in patients with hypertension and heart failure with preserved and mid-range ejection fraction (2017) Bielecka-Dabrowa, Agata, Sakowicz, Agata, Pietrucha, Tadeusz, Misztal, Małgorzata, Chruściel, Piotr, Rysz, Jacek, Banach, Maciej Text Extract:In patients with rheumatoid arthritis carriers of the minor allele A in TNF alpha 308 (rs1800629) polymorphism exhibited a higher risk of CV events after adjustment for demographic and traditional CV risk factors (p=0.023, HR 1.72 [95% CI 1.0762.74])13 PMCID: PMCID5566797 | |||
Perianal disease | 1.00x | ||
Genetic polymorphisms predict response to anti-tumor necrosis factor treatment in Crohn’s disease (2017) Netz, Uri, Carter, Jane Victoria, Eichenberger, Maurice Robert, Dryden, Gerald Wayne, Pan, Jianmin, Rai, Shesh Nath, Galandiuk, Susan Text Extract:Separately, -308 (rs1800629) when examined by itself demonstrated only a trend towards significance, but when combined with disease behavior and perianal disease, a significant correlation was demonstrated (P = 0.049, OR = 2.88, 95%CI: 1.01-8.22) PMCID: PMCID5526766 | |||
Cervical cancer | 1.00x | ||
The Correlation Between TNF-α Promoter Gene Polymorphism and Genetic
Susceptibility to Cervical Cancer (2018) Li, Xiuyun, Yin, Geping, Li, Juan, Wu, Aifang, Yuan, Zheng, Liang, Jing, Sun, Qinghua Text Extract:The frequency of A allele in rs1800629 was significantly higher for cervical cancer (29.9%) than control group (14.2%; odds ratio = 2.58, 95% confidence interval = 1.87-3.56, P < .01) PMCID: PMCID6048659 | |||
Lumbar disk herniation (LDH) | 1.00x | ||
Cytokine rs361525, rs1800750, rs1800629, rs1800896, rs1800872, rs1800795, rs1800470, and rs2430561 SNPs in relation with prognostic factors in acute myeloid leukemia (2019) Bănescu, Claudia, Tripon, Florin, Trifa, Adrian P., Crauciuc, Andrei G, Moldovan, Valeriu G., Bogliş, Alina, Benedek, Istvan, Dima, Delia, Cândea, Marcela, Duicu, Carmen, Iancu, Mihaela Text Extract:Furthermore, a higher frequency of the TNF rs1800629 variant genotype was found in patients with LDH <600IU/L (P=.005; OR=0.45; 95% CI: 0.260.80) PMCID: PMCID6745852 | |||
Acute respiratory distress syndrome (ARDS) | 1.00x | ||
TLR4/NF-κB signaling pathway gene single nucleotide polymorphisms alter gene expression levels and affect ARDS occurrence and prognosis outcomes (2019) Ding, Yueping, Feng, Qijia, Chen, Jianshi, Song, Jia Text Extract:TNF- rs1800629 SNP was not associated with ARDS risk in patients > 60 years of age (adjusted OR=1.404, 95% CI: 0.9861.809, P=.060) PMCID: PMCID6617146 | |||
Dilated cardiomyopathy (DCM) | 1.00x | ||
Association between rs1800629 polymorphism in tumor necrosis factor-α gene and dilated cardiomyopathy susceptibility (2018) Zhang, Yongdong, Cao, Yanhong, Xin, Linlin, Gao, Ningning, Liu, Bingshuang Text Extract:Previous meta-analysis using dominant genetic model revealed an OR with 1.42 (95% CI: 1.051.93, P=.02) in overall population, which concluded that rs1800629 might be associated with the risk of DCM PMCID: PMCID6320213 | |||
Intracranial aneurysms (IAs) | 1.00x | ||
Polymorphisms of Inflammatory Cytokine Genes and Risk for Intracranial Aneurysm: A Systematic Review and Meta-Analysis (2020) Hu, Liming, Li, Bingyang, Liao, Xin, Yan, Junxia Text Extract:Combined results showed that the A allele of TNF- rs1800629 polymorphism has a protective effect against IA (dominant model: OR=0.65, 95% CI=0.470.89, p=0.007) PMCID: PMCID7214114 | |||
Ankylosing spondylitis (AS) | 1.00x | ||
Association of polymorphisms in TNF and GRN genes with ankylosing spondylitis in a Chinese Han population. (2018) Hu, Naiwen, Cui, Yazhou, Yang, Qingrui, Wang, Liya, Yang, Xinglin, Xu, Hongzhi Text Extract:For rs1800629, the A allele was also linked to reduced risk of AS (p < 0.0001, OR = 0.54, 95% CI = 0.39-0.74) PMID: PMID29230494 | |||
Inflammatory bowel disease (IBD) | 1.00x | ||
Associations between single-nucleotide polymorphisms and inflammatory bowel disease-associated colorectal cancers in inflammatory bowel disease patients: a meta-analysis. (2018) Li, H, Jin, Z, Li, X, Wu, L, Jin, J Text Extract:For rs1800629 of TNF-α, the allelic model showed that polymorphism at this locus significantly increased the risk of IBD-associated CRC in IBD patients (OR 4.45, 95% CI 3.18-6.21, P < 0.001) PMID: PMID28243990 |
Knowing your genome can actually tell you a lot about your ancestors.
The prevalence of the different genotypes is based on the native inhabitants of a region. In the map below you see how common each genotype is in the native inhabitants of those regions. Since genetic material is passed down form generation to generation, your DNA shows traces of the geographical origins of your ancestors.
This data is based on “The 1000 Genomes Project” which established one of the most detailed overviews of human genetic variations across the globe. The regions are broadly categorized into five continental groups: Africa, America, Europe, South Asia and East Asia. All continental groups together display the global prevalence. Click through the regions, to learn more about the local prevalence of the possible genotypes.
At present, there is no distribution data available for SNP rs1800629.
All of the resources below examine SNP rs1800629
Yang, Guangdie, Chen, Junjun, Xu, Fei, Bao, Zhang, Yao, Yake, Zhou, Jianying
Wu, Ling, Cui, Long, Tam, Wing Hung, Ma, Ronald C. W., Wang, Chi Chiu
Bielecka-Dabrowa, Agata, Sakowicz, Agata, Pietrucha, Tadeusz, Misztal, Małgorzata, Chruściel, Piotr, Rysz, Jacek, Banach, Maciej
Netz, Uri, Carter, Jane Victoria, Eichenberger, Maurice Robert, Dryden, Gerald Wayne, Pan, Jianmin, Rai, Shesh Nath, Galandiuk, Susan
Li, Xiuyun, Yin, Geping, Li, Juan, Wu, Aifang, Yuan, Zheng, Liang, Jing, Sun, Qinghua
Bănescu, Claudia, Tripon, Florin, Trifa, Adrian P., Crauciuc, Andrei G, Moldovan, Valeriu G., Bogliş, Alina, Benedek, Istvan, Dima, Delia, Cândea, Marcela, Duicu, Carmen, Iancu, Mihaela
Ding, Yueping, Feng, Qijia, Chen, Jianshi, Song, Jia
Zhang, Yongdong, Cao, Yanhong, Xin, Linlin, Gao, Ningning, Liu, Bingshuang
Hu, Liming, Li, Bingyang, Liao, Xin, Yan, Junxia
Hu, Naiwen, Cui, Yazhou, Yang, Qingrui, Wang, Liya, Yang, Xinglin, Xu, Hongzhi
Li, H, Jin, Z, Li, X, Wu, L, Jin, J
Yang, Guangdie, Chen, Junjun, Xu, Fei, Bao, Zhang, Yao, Yake, Zhou, Jianying
Wu, Ling, Cui, Long, Tam, Wing Hung, Ma, Ronald C. W., Wang, Chi Chiu
Bielecka-Dabrowa, Agata, Sakowicz, Agata, Pietrucha, Tadeusz, Misztal, Małgorzata, Chruściel, Piotr, Rysz, Jacek, Banach, Maciej
Netz, Uri, Carter, Jane Victoria, Eichenberger, Maurice Robert, Dryden, Gerald Wayne, Pan, Jianmin, Rai, Shesh Nath, Galandiuk, Susan
Li, Xiuyun, Yin, Geping, Li, Juan, Wu, Aifang, Yuan, Zheng, Liang, Jing, Sun, Qinghua
Bănescu, Claudia, Tripon, Florin, Trifa, Adrian P., Crauciuc, Andrei G, Moldovan, Valeriu G., Bogliş, Alina, Benedek, Istvan, Dima, Delia, Cândea, Marcela, Duicu, Carmen, Iancu, Mihaela
Ding, Yueping, Feng, Qijia, Chen, Jianshi, Song, Jia
Zhang, Yongdong, Cao, Yanhong, Xin, Linlin, Gao, Ningning, Liu, Bingshuang
Hu, Liming, Li, Bingyang, Liao, Xin, Yan, Junxia
Hu, Naiwen, Cui, Yazhou, Yang, Qingrui, Wang, Liya, Yang, Xinglin, Xu, Hongzhi
Li, H, Jin, Z, Li, X, Wu, L, Jin, J
Yang, Guangdie, Chen, Junjun, Xu, Fei, Bao, Zhang, Yao, Yake, Zhou, Jianying
Wu, Ling, Cui, Long, Tam, Wing Hung, Ma, Ronald C. W., Wang, Chi Chiu
Bielecka-Dabrowa, Agata, Sakowicz, Agata, Pietrucha, Tadeusz, Misztal, Małgorzata, Chruściel, Piotr, Rysz, Jacek, Banach, Maciej
Netz, Uri, Carter, Jane Victoria, Eichenberger, Maurice Robert, Dryden, Gerald Wayne, Pan, Jianmin, Rai, Shesh Nath, Galandiuk, Susan
Li, Xiuyun, Yin, Geping, Li, Juan, Wu, Aifang, Yuan, Zheng, Liang, Jing, Sun, Qinghua
Bănescu, Claudia, Tripon, Florin, Trifa, Adrian P., Crauciuc, Andrei G, Moldovan, Valeriu G., Bogliş, Alina, Benedek, Istvan, Dima, Delia, Cândea, Marcela, Duicu, Carmen, Iancu, Mihaela
Ding, Yueping, Feng, Qijia, Chen, Jianshi, Song, Jia
Zhang, Yongdong, Cao, Yanhong, Xin, Linlin, Gao, Ningning, Liu, Bingshuang
Hu, Liming, Li, Bingyang, Liao, Xin, Yan, Junxia
Hu, Naiwen, Cui, Yazhou, Yang, Qingrui, Wang, Liya, Yang, Xinglin, Xu, Hongzhi
Li, H, Jin, Z, Li, X, Wu, L, Jin, J