SNPs are specific locations in the DNA where genetic variations can occur. Every person has a unique composition of variations.
SNP rs10490924 is located on chromosome 10. The most common variation at this position is the G. People with other variations might have letter T instead.
Since humans have each twice (one from each parent), these letter-variations occur on both chromosomes. People can have the same or different letters on both chromosomes. Every person's individual variation assembly is referred to as genotype. For SNP rs10490924 there are 3 currently known genotypes: A/G , G/G or A/A
This interactive browser visualizes what no human can see with the naked eye - our DNA. From a down to a specific position on a . The position you are looking at here is the exact location of SNP rs10490924. Explore more SNPs and their effects on the body by browsing left and right along the DNA strand.
Your genetic code influences you in many ways. This may be by either causing you to have a specific trait (eg. Eye colour) or your risk of developing a specific disease.
Each combination of genetic letters (called bases) is called a genotype for this specific SNP. Each Genotype can have a different effect on your body. The table below shows which genotype causes which traits or disease risks.
Current research shows 3 disease risks associated with rs10490924. The following table shows the relationship between genotype and .
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Age-related macular degeneration (AMD) | 3.09x | ||
Genetic associations in polypoidal choroidal vasculopathy: A systematic review and meta-analysis Chen, Haoyu, Liu, Ke, Chen, Li Jia, Hou, Ping, Chen, Weiqi, Pang, Chi Pui Text Extract:LOC387715 rs10490924 was the only variant showing a significant difference between PCV and wet AMD (n=5, OR=0.66, p<0.00001) PMCID: PMCID3324368 CFH haplotypes and ARMS2, C2, C3, and CFB alleles show association with susceptibility to age-related macular degeneration in Mexicans Contreras, Alejandra V., Zenteno, Juan Carlos, Fernández-López, Juan Carlos, Rodríguez-Corona, Ulises, Falfán-Valencia, Ramcés, Sebastian, Leticia, Morales, Fabiola, Ochoa-Contreras, Daniel, Carnevale, Alessandra, Silva-Zolezzi, Irma Text Extract:The SNP evaluated in the ARMS2 gene (rs10490924) showed a strong association with AMD in our sample (OR=3.09, 95% CI=2.483.86, p value=5.42E-23) PMCID: PMCID3891434 Ten-Year Progression From Intermediate to Exudative Age-Related Macular Degeneration and Risk Factors: Bundang AMD Cohort Study Report 1. (2021) Joo, Kwangsic, Mun, Yong Seok, Park, Sang Jun, Park, Kyu Hyung, Woo, Se Joon Text Extract:The ARMS2 SNP rs10490924 (HR: 1.482; P = .0185) showed a significant association with AMD progression.The annual progression rate from intermediate to exudative AMD in the Korean population is approximately 2.8%, which is comparable with that for whites PMID: PMID33279454 | |||
Age-related maculopathy | 2.30x | ||
Associations of Candidate Genes to Age-related Macular Degeneration Among Racial/Ethnic Groups in the Multi-Ethnic Study of Atherosclerosis (2013) Klein, Ronald, Li, Xiaohui, Kuo, Jane Z., Klein, Barbara E. K., Cotch, Mary Frances, Wong, Tien Y., Taylor, Kent D., Rotter, Jerome I. Text Extract:The odds ratio increased from 2.3 for one to 10.0 for four risk alleles in a joint effect analysis of Age-Related Maculopathy Susceptibility 2 rs10490924 and Complement Factor H Y402H (P for trend=4.2107) PMCID: PMCID3812928 | |||
Choroidal neovascularization (CNV) | 4.28x | ||
Clinical validation of a genetic model to estimate the risk of developing choroidal neovascular age-related macular degeneration Hageman, Gregory S, Gehrs, Karen, Lejnine, Serguei, Bansal, Aruna T, DeAngelis, Margaret M, Guymer, Robyn H, Baird, Paul N, Allikmets, Rando, Deciu, Cosmin, Oeth, Paul, Perlee, Lorah T Text Extract:The ARMS2 variant rs10490924 was positively associated with risk of CNV (OR 4.279, 95 per cent CI 3.346-5.472, p < 0.0001) PMCID: PMCID3525964 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Age-related macular degeneration (AMD) | 1.00x | ||
Genetic associations in polypoidal choroidal vasculopathy: A systematic review and meta-analysis Chen, Haoyu, Liu, Ke, Chen, Li Jia, Hou, Ping, Chen, Weiqi, Pang, Chi Pui Text Extract:LOC387715 rs10490924 was the only variant showing a significant difference between PCV and wet AMD (n=5, OR=0.66, p<0.00001) PMCID: PMCID3324368 CFH haplotypes and ARMS2, C2, C3, and CFB alleles show association with susceptibility to age-related macular degeneration in Mexicans Contreras, Alejandra V., Zenteno, Juan Carlos, Fernández-López, Juan Carlos, Rodríguez-Corona, Ulises, Falfán-Valencia, Ramcés, Sebastian, Leticia, Morales, Fabiola, Ochoa-Contreras, Daniel, Carnevale, Alessandra, Silva-Zolezzi, Irma Text Extract:The SNP evaluated in the ARMS2 gene (rs10490924) showed a strong association with AMD in our sample (OR=3.09, 95% CI=2.483.86, p value=5.42E-23) PMCID: PMCID3891434 Ten-Year Progression From Intermediate to Exudative Age-Related Macular Degeneration and Risk Factors: Bundang AMD Cohort Study Report 1. (2021) Joo, Kwangsic, Mun, Yong Seok, Park, Sang Jun, Park, Kyu Hyung, Woo, Se Joon Text Extract:The ARMS2 SNP rs10490924 (HR: 1.482; P = .0185) showed a significant association with AMD progression.The annual progression rate from intermediate to exudative AMD in the Korean population is approximately 2.8%, which is comparable with that for whites PMID: PMID33279454 | |||
Age-related maculopathy | 1.00x | ||
Associations of Candidate Genes to Age-related Macular Degeneration Among Racial/Ethnic Groups in the Multi-Ethnic Study of Atherosclerosis (2013) Klein, Ronald, Li, Xiaohui, Kuo, Jane Z., Klein, Barbara E. K., Cotch, Mary Frances, Wong, Tien Y., Taylor, Kent D., Rotter, Jerome I. Text Extract:The odds ratio increased from 2.3 for one to 10.0 for four risk alleles in a joint effect analysis of Age-Related Maculopathy Susceptibility 2 rs10490924 and Complement Factor H Y402H (P for trend=4.2107) PMCID: PMCID3812928 | |||
Choroidal neovascularization (CNV) | 1.00x | ||
Clinical validation of a genetic model to estimate the risk of developing choroidal neovascular age-related macular degeneration Hageman, Gregory S, Gehrs, Karen, Lejnine, Serguei, Bansal, Aruna T, DeAngelis, Margaret M, Guymer, Robyn H, Baird, Paul N, Allikmets, Rando, Deciu, Cosmin, Oeth, Paul, Perlee, Lorah T Text Extract:The ARMS2 variant rs10490924 was positively associated with risk of CNV (OR 4.279, 95 per cent CI 3.346-5.472, p < 0.0001) PMCID: PMCID3525964 |
Effect | Likelihood | Level of evidence | Research |
---|---|---|---|
Age-related macular degeneration (AMD) | 5.18x | ||
Genetic associations in polypoidal choroidal vasculopathy: A systematic review and meta-analysis Chen, Haoyu, Liu, Ke, Chen, Li Jia, Hou, Ping, Chen, Weiqi, Pang, Chi Pui Text Extract:LOC387715 rs10490924 was the only variant showing a significant difference between PCV and wet AMD (n=5, OR=0.66, p<0.00001) PMCID: PMCID3324368 CFH haplotypes and ARMS2, C2, C3, and CFB alleles show association with susceptibility to age-related macular degeneration in Mexicans Contreras, Alejandra V., Zenteno, Juan Carlos, Fernández-López, Juan Carlos, Rodríguez-Corona, Ulises, Falfán-Valencia, Ramcés, Sebastian, Leticia, Morales, Fabiola, Ochoa-Contreras, Daniel, Carnevale, Alessandra, Silva-Zolezzi, Irma Text Extract:The SNP evaluated in the ARMS2 gene (rs10490924) showed a strong association with AMD in our sample (OR=3.09, 95% CI=2.483.86, p value=5.42E-23) PMCID: PMCID3891434 Ten-Year Progression From Intermediate to Exudative Age-Related Macular Degeneration and Risk Factors: Bundang AMD Cohort Study Report 1. (2021) Joo, Kwangsic, Mun, Yong Seok, Park, Sang Jun, Park, Kyu Hyung, Woo, Se Joon Text Extract:The ARMS2 SNP rs10490924 (HR: 1.482; P = .0185) showed a significant association with AMD progression.The annual progression rate from intermediate to exudative AMD in the Korean population is approximately 2.8%, which is comparable with that for whites PMID: PMID33279454 | |||
Age-related maculopathy | 3.60x | ||
Associations of Candidate Genes to Age-related Macular Degeneration Among Racial/Ethnic Groups in the Multi-Ethnic Study of Atherosclerosis (2013) Klein, Ronald, Li, Xiaohui, Kuo, Jane Z., Klein, Barbara E. K., Cotch, Mary Frances, Wong, Tien Y., Taylor, Kent D., Rotter, Jerome I. Text Extract:The odds ratio increased from 2.3 for one to 10.0 for four risk alleles in a joint effect analysis of Age-Related Maculopathy Susceptibility 2 rs10490924 and Complement Factor H Y402H (P for trend=4.2107) PMCID: PMCID3812928 | |||
Choroidal neovascularization (CNV) | 7.56x | ||
Clinical validation of a genetic model to estimate the risk of developing choroidal neovascular age-related macular degeneration Hageman, Gregory S, Gehrs, Karen, Lejnine, Serguei, Bansal, Aruna T, DeAngelis, Margaret M, Guymer, Robyn H, Baird, Paul N, Allikmets, Rando, Deciu, Cosmin, Oeth, Paul, Perlee, Lorah T Text Extract:The ARMS2 variant rs10490924 was positively associated with risk of CNV (OR 4.279, 95 per cent CI 3.346-5.472, p < 0.0001) PMCID: PMCID3525964 |
Knowing your genome can actually tell you a lot about your ancestors.
The prevalence of the different genotypes is based on the native inhabitants of a region. In the map below you see how common each genotype is in the native inhabitants of those regions. Since genetic material is passed down form generation to generation, your DNA shows traces of the geographical origins of your ancestors.
This data is based on “The 1000 Genomes Project” which established one of the most detailed overviews of human genetic variations across the globe. The regions are broadly categorized into five continental groups: Africa, America, Europe, South Asia and East Asia. All continental groups together display the global prevalence. Click through the regions, to learn more about the local prevalence of the possible genotypes.
At present, there is no distribution data available for SNP rs10490924.
All of the resources below examine SNP rs10490924
Chen, Haoyu, Liu, Ke, Chen, Li Jia, Hou, Ping, Chen, Weiqi, Pang, Chi Pui
Contreras, Alejandra V., Zenteno, Juan Carlos, Fernández-López, Juan Carlos, Rodríguez-Corona, Ulises, Falfán-Valencia, Ramcés, Sebastian, Leticia, Morales, Fabiola, Ochoa-Contreras, Daniel, Carnevale, Alessandra, Silva-Zolezzi, Irma
Joo, Kwangsic, Mun, Yong Seok, Park, Sang Jun, Park, Kyu Hyung, Woo, Se Joon
Klein, Ronald, Li, Xiaohui, Kuo, Jane Z., Klein, Barbara E. K., Cotch, Mary Frances, Wong, Tien Y., Taylor, Kent D., Rotter, Jerome I.
Hageman, Gregory S, Gehrs, Karen, Lejnine, Serguei, Bansal, Aruna T, DeAngelis, Margaret M, Guymer, Robyn H, Baird, Paul N, Allikmets, Rando, Deciu, Cosmin, Oeth, Paul, Perlee, Lorah T
Chen, Haoyu, Liu, Ke, Chen, Li Jia, Hou, Ping, Chen, Weiqi, Pang, Chi Pui
Contreras, Alejandra V., Zenteno, Juan Carlos, Fernández-López, Juan Carlos, Rodríguez-Corona, Ulises, Falfán-Valencia, Ramcés, Sebastian, Leticia, Morales, Fabiola, Ochoa-Contreras, Daniel, Carnevale, Alessandra, Silva-Zolezzi, Irma
Joo, Kwangsic, Mun, Yong Seok, Park, Sang Jun, Park, Kyu Hyung, Woo, Se Joon
Klein, Ronald, Li, Xiaohui, Kuo, Jane Z., Klein, Barbara E. K., Cotch, Mary Frances, Wong, Tien Y., Taylor, Kent D., Rotter, Jerome I.
Hageman, Gregory S, Gehrs, Karen, Lejnine, Serguei, Bansal, Aruna T, DeAngelis, Margaret M, Guymer, Robyn H, Baird, Paul N, Allikmets, Rando, Deciu, Cosmin, Oeth, Paul, Perlee, Lorah T
Chen, Haoyu, Liu, Ke, Chen, Li Jia, Hou, Ping, Chen, Weiqi, Pang, Chi Pui
Contreras, Alejandra V., Zenteno, Juan Carlos, Fernández-López, Juan Carlos, Rodríguez-Corona, Ulises, Falfán-Valencia, Ramcés, Sebastian, Leticia, Morales, Fabiola, Ochoa-Contreras, Daniel, Carnevale, Alessandra, Silva-Zolezzi, Irma
Joo, Kwangsic, Mun, Yong Seok, Park, Sang Jun, Park, Kyu Hyung, Woo, Se Joon
Klein, Ronald, Li, Xiaohui, Kuo, Jane Z., Klein, Barbara E. K., Cotch, Mary Frances, Wong, Tien Y., Taylor, Kent D., Rotter, Jerome I.
Hageman, Gregory S, Gehrs, Karen, Lejnine, Serguei, Bansal, Aruna T, DeAngelis, Margaret M, Guymer, Robyn H, Baird, Paul N, Allikmets, Rando, Deciu, Cosmin, Oeth, Paul, Perlee, Lorah T